World

Central America

La Romana Intl. AP



Local Time
03:00 BST = 22:00
Precipitation Type of precipitation
2024-06-09 20:00 0.0 l/m2 -
2024-06-09 14:00 0.0 l/m2 -
2024-06-09 08:00 0.0 l/m2 -
2024-06-08 20:00 0.0 l/m2 -
2024-06-08 14:00 0.0 l/m2 -
2024-06-08 08:00 0.0 l/m2 -
2024-06-07 20:00 0.0 l/m2 -
2024-06-07 14:00 0.0 l/m2 -
2024-06-07 08:00 4 l/m2 in 9 hrs -
2024-06-06 20:00 0.0 l/m2 -

Last updated: Mo, 10 Jun, 01:56 BST