World

Asia

Approximate Locale (411m)



Local Time
12:00 BST = 16:00
Speed Peak Direction
kn Bft kn degree  
2024-06-08 14:00 16 5 - 260° W
2024-06-08 11:00 13 4 - 250° W
2024-06-08 08:00 13 4 - 260° W
2024-06-08 05:00 8 3 - 210° SW
2024-06-08 02:00 8 3 - 210° SW
2024-06-07 23:00 8 3 - 210° SW
2024-06-07 20:00 12 4 29 220° SW
2024-06-07 17:00 2 1 31 260° W
2024-06-07 14:00 19 5 46 270° W
2024-06-07 11:00 23 6 - 200° S

Last updated: Sa, 08 Jun, 10:41 BST
Nearby Weather Stations - Approximate Locale Distance