World

North America

Pacific Missile Range Facility



Local Time
18:51 BST = 07:51
Speed Peak Direction
km/h Bft km/h degree  
2024-06-09 05:51 11 2 - 40° NE
2024-06-09 05:09 9 2 - 70° E
2024-06-09 04:51 7 2 - VRB VRB
2024-06-09 03:51 13 3 - 150° SE
2024-06-09 03:20 11 2 - 120° SE
2024-06-09 02:51 6 2 - 130° SE
2024-06-09 01:51 0 0 - - -
2024-06-09 00:51 7 2 - 50° NE
2024-06-08 23:51 7 2 - 60° NE
2024-06-08 22:51 6 2 - 120° SE

Last updated: Su, 09 Jun, 17:20 BST