World

North America

Pacific Missile Range Facility



Local Time
20:51 BST = 09:51
Speed Peak Direction
mph Bft mph degree  
2024-06-08 07:51 4 2 - 330° NW
2024-06-08 06:51 4 2 - 70° E
2024-06-08 05:51 7 2 - 90° E
2024-06-08 04:51 4 2 - 90° E
2024-06-08 03:51 4 2 - 70° E
2024-06-08 03:05 0 0 - - -
2024-06-08 01:51 4 2 - 130° SE
2024-06-08 01:33 4 2 - 150° SE
2024-06-08 00:51 4 2 - 130° SE
2024-06-07 23:51 0 0 - - -

Last updated: Sa, 08 Jun, 19:20 BST