World

Asia

Approximate Locale



Local Time
18:00 BST = 22:00
Speed Peak Direction
kn Bft kn degree  
2024-06-03 20:00 6 2 - 230° SW
2024-06-03 17:00 12 4 - 230° SW
2024-06-03 14:00 12 4 - 240° SW
2024-06-03 11:00 6 2 - 220° SW
2024-06-03 08:00 8 3 - 240° SW
2024-06-03 05:00 4 2 - 210° SW
2024-06-03 02:00 0 0 - - -
2024-06-02 23:00 2 1 - 80° E
2024-06-02 20:00 2 1 - 110° E
2024-06-02 17:00 8 3 - 360° N

Last updated: Mo, 03 Jun, 16:56 BST
Nearby Weather Stations - Approximate Locale Distance