World

North America

Pacific Missile Range Facility



Local Time
18:51 BST = 07:51
Speed Peak Direction
mph Bft mph degree  
2024-06-01 05:51 0 0 - - -
2024-06-01 04:54 4 2 - 120° SE
2024-06-01 04:34 6 2 - 150° SE
2024-06-01 04:00 4 2 - 140° SE
2024-06-01 03:08 4 2 - 140° SE
2024-06-01 02:02 4 2 - 150° SE
2024-06-01 01:51 0 0 - - -
2024-06-01 01:23 4 2 - 160° S
2024-06-01 00:51 7 2 - 150° SE
2024-06-01 00:16 4 2 - 60° NE

Last updated: Sa, 01 Jun, 17:20 BST