World

Central America

Camagüey Airport (118m)



Local Time
17:50 BST = 12:50
Cloud Cover (eights)
and Cloud Base
2024-06-07 10:50 1-2 (540m)   5-7 (2100m)       
2024-06-07 09:50 1-2 (540m)   5-7 (2100m)       
2024-06-07 08:50 3-4 (540m)   5-7 (2100m)       
2024-06-07 07:50 1-2 (540m)   5-7 (1800m)       
2024-06-07 06:50 1-2 (480m)   5-7 (2100m)       
2024-06-07 05:50 1-2 (540m)   5-7 (2700m)       
2024-06-07 04:50 no report
2024-06-07 03:50 5-7 (7500m)            
2024-06-07 02:50 5-7 (7500m)            
2024-06-07 01:50 1-2 (600m)   5-7 (9000m)       

Last updated: Fr, 07 Jun, 16:20 BST