David / Panama AP



Local Time
01:00 BST = 19:00
SL pressure (hPa) Trend
2024-06-02 17:00 1007 steady
2024-06-02 16:00 1007 steady
2024-06-02 15:00 1007 decreasing
2024-06-02 14:00 1008 steady
2024-06-02 13:00 1008 decreasing
2024-06-02 11:00 1009 decreasing
2024-06-02 10:00 1010 steady
2024-06-02 09:00 1010 increasing
2024-06-02 08:00 1009 increasing
2024-06-02 07:00 1008 steady

Last updated: Su, 02 Jun, 23:20 BST