Limón



Local Time
00:00 BST = 17:00
Cloud Cover (eights)
and Cloud Base
2024-06-02 15:00 no clouds (below 1500 m)
2024-06-02 13:00 1-2 (900m)    8  (7500m)       
2024-06-02 12:00 1-2 (900m)    8  (7500m)       
2024-06-02 11:00 1-2 (900m)   5-7 (7500m)       
2024-06-02 10:00 no clouds (below 1500 m)
2024-06-02 09:00 no clouds (below 1500 m)
2024-06-02 08:00 no clouds (below 1500 m)
2024-06-02 07:00 no clouds (below 1500 m)
2024-06-02 06:00 no clouds (below 1500 m)
2024-06-01 18:00 5-7 (600m)             

Last updated: Su, 02 Jun, 22:20 BST